IEC 62196 plug ea mofuta oa 2 ho schuko socket ev adaptara bakeng sa ho atolosoa
Likarolo tsa Sehlahisoa
Tlhaloso ea Sehlahisoa | Parameter ea Motlakase | ||
Stadnard | IEC 62196-2:2016 | E lekantsoe Hona Joale | 16A |
Mokhoa oa ho tjhaja | Mokhoa oa 3 | Rated Voltage | 250V |
Mokhoa oa ho hokahanya | B | Nomoro ea Pin ea Matla | 3 ( L1, N, PE ) |
Mofuta oa Hona Joale | AC | Nomoro ea Pin ea Letšoao | 2 ( PP, CP ) |
'Mala oa Matlo | bosoeu/botsho | Pin ea Letšoao la Hona Joale | 2A |
Mmala oa thapo | Ntsho | Khanyetso ea Insulation | ≥5MΩ |
Ambient Condition | Ts'ebetso ea Mechini | ||
AmbientTemperature(ea sebetsa) | -30 ℃--50 ℃ | Linako tsa ho Kenyeletsoa le ho Khutla | >10000 linako tse ling |
AmbientTemperature (polokelo) | -40 ℃--80 ℃ | Kenyelletso & Pullout Force | 45N~100N |
Tšireletso ea Ingress | IP54 | Ho mamella Matla a Tšusumetso | Bophahamo ba mithara e 1 bo theohile kapa koloi ea lithane tse 2 e matha holim'a khatello |
Boitsebiso bo Bohlokoa | |
Plug Material | Thermoplastic e Matlafalitsoeng, UL94V-0 |
Thepa ea Matlo | Thermoplastic e Matlafalitsoeng, UL94V-0 |
Cap Material | PUR |
Pina Boitsebiso | Alloy ea koporo, e entsoeng ka silevera |
Tlhophiso ea Cable | |
Mokhahlelo o le Mong 16A | 3*2.5mm²+1*0.5mm² |
Mokhoa oa Cable | thapo e sephara |
Lisebelisoa tsa Cable | TPU/TPE |
Ngola molaetsa wa hao mona mme o re romele wona