22KW Wall Mounted EV tjhaja seteishene lebokose lebokose 22kw
Kenyelletso ea Sehlahisoa
HO SHAJA KA MATLA - Lebokose la lebota le na le tlhahiso e phahameng ea li-amps tse 48 - e lumellang lebelo la ho tjhaja ka potlako.U ka khetha le maemo a tlase a amp ho 16, 24, 32, kapa 40 amps.
TŠEBELETSO - E lumellana le li-EV tsohle tsa J1772, tse nang le khetho ea li-plug tsa NEMA (NEMA 14-50) kapa e ka khoasolla ka thata bakeng sa ho tjhaja Level 2 e matla.E na le thapo e bolelele ba maoto a 20 bakeng sa ho tjhaja ha bonolo.
WEATHERPROOF - Lebokose la lebota le na le boemo ba boemo ba leholimo ba IP55 'me le etselitsoe matla le ho tšoarella nako e telele.
Likarolo tsa Sehlahisoa
Tlhaloso ea Motlakase | Tikoloho ea Mosebetsi | ||
Ho kenya Voltage/Output voltage | 100V / 380V (Mehato e meraro) | Tekanyo ea ts'ireletso | IP66 |
Nako ea ho kenya | 47 ~ 63Hz | Mocheso oa tikoloho | -40 ℃ ~ +80 ℃ |
Max.matla a tlhahiso | 11kW (Mehato e meraro) | Mongobo o amanang | 0-95% e sa fokotseng |
Max.tlhahiso jwale | 16A 3 Mokhahlelo | Bolelele ba bophahamo | <2000m |
Mofuta oa sebopeho sa ho tjhaja | IEC 62196-2 | Ho phodisa | Pholiso ea moea ea tlhaho |
Tšebeliso ea matla a standby | <8W |
Tlhaloso
Kenyelletso & Sephetho | |||||
Matla a lekantsoeng | 100 ~ 250V AC | Max.tlhahiso jwale | 32A | ||
Nako ea ho kenya | 47 ~ 63Hz | Max.matla a tlhahiso | 7KW | ||
Tshireletso | |||||
Tšireletso e fetang ea motlakase | ho joalo | Tšireletso ea ho lutla ha lefatše | ho joalo | ||
Tlas'a tšireletso ea motlakase | ho joalo | Tšireletso ea mocheso o feteletseng | ho joalo | ||
Tšireletso e fetang mojaro | ho joalo | Tšireletso ea lehalima | ho joalo | ||
Tšireletso e khutšoanyane ea potoloho | ho joalo | ||||
Mosebetsi le Sehlomathiso | |||||
Ethernet/WIFI/4G | Ee | Leseli la Leseli la LED | Ho thetheha | ||
LCD | Pontšo ea mebala ea 1.8-inch | Matla a ho fetola matla | ho joalo | ||
RCD | Mofuta oa A | RFID | No | ||
Tikoloho ya mosebetsi | |||||
Tekanyo ea ts'ireletso | IP65 | Bolelele ba bophahamo | <2000m | ||
Mocheso oa tikoloho | -30 ℃ ~ +55 ℃ | Mongobo o amanang | 5-95% e sa fokotseng | ||
Sebopeho | |||||
Boemo (W/H/D) | 180/56/253mm | Boima ba 'mele | 3.5KG | ||
Bolelele ba thapo | 5 M | Mokhoa oa thapo | Ka tlase le ho tsoa |
Tlhophiso & Polokelo
Tšebeletso ea bareki
Re ka fa bareki keletso ea litsebi tsa sehlahisoa le mekhoa ea ho reka.
Li-imeile tsohle li tla arajoa nakong ea lihora tse 24 matsatsing a mosebetsi.
Re na le litšebeletso tsa bareki ba inthaneteng ka Senyesemane, Sefora, Sejeremane le Sepanishe.O ka buisana habonolo, kapa o ikopanye le rona ka lengolo-tsoibila
neng kapa neng.Bareki bohle ba tla fumana litšebeletso tsa motho a le mong.
Nako ea thomello
Re na le matlo a polokelo ho pholletsa le Europe le Amerika Leboea.
Mehlala kapa litaelo tsa liteko li ka tlisoa nakong ea matsatsi a 2-5 a ho sebetsa.
Liodara ka lihlahisoa tse tloaelehileng tse ka holimo ho 100pcs li ka tlisoa nakong ea matsatsi a 7-15 a ho sebetsa.
Litaelo tse hlokang ho tloaeleha li ka hlahisoa nakong ea matsatsi a sebetsang a 20-30.
Ka mor'a Sale Service
Tiisetso ea lihlahisoa tsohle tsa rona ke selemo se le seng.Morero o khethehileng oa kamora thekiso e tla ba mahala bakeng sa ho khutlisa kapa ho lefisa e itseng
litšenyehelo tsa tlhokomelo ho latela maemo a itseng.