150A 200A Motlakase Koloi ea Motlakase tjhaja e potlakileng DC EV tjhaja Socket CCS Combo 2 Inlet Socket Fast Charger
Kenyelletso ea Sehlahisoa
CCS e kopanya khato e le 'ngoe le ho tjhaja ka potlako ea mekhahlelo e meraro ho sebelisa matla a feto-fetohang ka boholo ba 43 kilowatts (kW), hammoho le ho tjhaja hona joale ka ho toba ka boholo ba 200 kW le pono ea kamoso ea ho fihla ho 350 kW - kaofela tsamaiso e le 'ngoe.Ka lebaka leo, e fana ka tharollo ho litlhoko tsohle tse hlokahalang tsa ho tjhaja.Lihokelo tsa ho tjhaja tsa Combo CCS2 li fumaneha ho 60A ho isa ho 200A.Ke tjhaja ea mofuta oa 2 ea alternating current (AC) le ho tjhaja ka ho toba hona joale (DC) CCS ka kokelo e le 'ngoe.E sebelisoa lehlakoreng la koloi.
Likarolo tsa Sehlahisoa
Matla a ho tjhaja | 200 kW |
E lekantsoe AC ea hajoale | 32 A AC |
E lekantsoe DC ea hajoale | 250 A DC |
E lekanyelitsoe Lebitso la Lets'oao la hajoale | 2A |
E lekantsoe matla a AC | 480 V AC |
Lebelo la motlakase DC | 1000 V DC |
Rated voltage Signal Contact | 30 V AC |
Mofuta oa hona joale oa ho tjhaja | AC 3-mohato |
LITŠOANTŠISO MOCHEFE | |
Matla a ho kenya | <100 N |
Lipotoloho tsa ho kenya/ho hula | > 10000 |
Matla a sebetsang | Ka tlase ho 100N |
Matla a ho hula | <100 N |
TŠEBELETSO LE PHAHAMO | |
Tekanyetso ea ho tjhaja | Mofuta oa 2 oa CCS |
ETIM | EC002898 |
Standard | IEC 62196-2 & IEC 62196-3 |
UNSPSC | 39121800 |
LITŠOANTŠISO TSA BOHLOKOA | |
Sehlopha sa tšireletso ea IP | IP 55 (Boemo ba ho sebetsa) |
Mocheso oa ho sebetsa | -30C ho ea ho +65C |
Tlhokomelo ea mocheso | Mabitso a AC: ketane ea PTC (DIN˽EN˽60738-1) |
THAPELO LETLOTLO | |
Shell ea Kantle | Thermoplastic, tekanyo ea mollo UL94-0 |
Tlhaloso
LIEKETSENG TS'OANELO | |
Kopo | Vehicle Charging Inlet bakeng sa ho tjhaja ka alternating current (AC) le ka direct current (DC) |
Mokhoa oa ho tjhaja | Mokhoa oa 2, 3, 4 |
Khoutu | 4.7 kΩ (pakeng tsa PE le PP) |
Terminal ea conductive | Cooper alloy pins , sliver e pentiloeng holim'a metsi |
Ikopanye le Resistance | 0.5m ohm Max |
Insulation resistance | 2000MΩ (DC1000V) bakeng sa sehokelo sa ho tjhaja sa CCS Type 2 |
Mofuta oa ho notlela | Ho notlela sebakeng se kentsoeng ka mochini oa ho notlela |
Mechanical parameter | Ho lekoa ha ho na moroalo plug in / plug out> 10000 linako tsa potoloho ea bophelo |
Nomoro ea Pins | 7 (L1, L2, L3, N, PE, DC+, DC-) |
Lebitso la Letshwao | 2 (CP, PP) |
Temp.Sebaka sa ho khomarela | Li-sensor tse 2 bakeng sa mabitso a DC |
Temp.Mofuta oa sensor | Pt 1000 |
Temp.Maemo/melawana | DIN EN 60751 |
Tekanyo ea mocheso | Mabitso a DC: 2x PT1000 (DIN EN 60751) |
Ho hanyetsa Mocheso | <50K |
Mofuta oa ho tsamaisa sekoaelo | Boiketsi ba ho notlela |
Mofuta oa phetiso ea matšoao | PWM e nang le puisano e fetotsoeng ea Powerline ho latela ISO/IEC 15118 / DIN SPEC 70121 |
LITŠOANTŠISO
Mofuta oa 2 oa 125A CCS
150A CCS Combo 2
200A CCS Combo 2
Mofuta oa 2 oa 80A CCS
CCS 2 Inlet
CCS 2 Socket
CCS combo 2 inlet
Li-Inlets tsa Mofuta oa 2 oa CCS
Combo 2 Inlet
DC Fast Charger
DC Fast Charging
Inlets Combo 2
Mehaho ea Likoloi